Cricket


BPWCC Capts Report Captains Tour Report 2023
Inter Force Cricket Tables 2022
2022 NATIONAL CHAMPIONSHIP DRAW
REPORT FROM WOMENS FIRST CRICKET TOUR JUN 21
BPCC HISTORY 2019
BPCC MATCH STATS 2019
BPCC PLAYER STATS MATCH BY MATCH 2019
BPCC PLAYER STATS SUMMARY 2019
WANTED LADY CRICKET PLAYERS FOR 2019
PSUK Cricket Rules 2019
PSUK Cricket Competition Draw 2019
No events are found.
| Name of Member | Member Type | Job Title | Location |
|---|---|---|---|
| Lee Freeman | Chairman | HMIC | |
| Chris Noble | Vice Chairman | CC | Staffordshire |
| Javid Oomer | Vice Chairman | Chief Supt | NCA |
| Chris Hayward | Vice Chairman | CC | Lincolnshire |
| Kate Meynell | Ladies Chair | CC | Nottinghamshire |
| Michelle Shooter | Ladies Vice Chair | ACC | Derbyshire |
| Dave Felton | Vice Chairman | ACC | Cleveland |
| Holly Hopes | Ladies Captain | ||
| Paul Sims | Secretary | Staffordshire | |
| Mandy McGachie | Ladies Manager | Retired | |
| Neil Vaughan | Committee Member | ||
| Tom Holmes | Committee Member | Devon & Cornwall | |
| Gavin Todd | Committee Member | PSNI | |
| Craig Greyvenstein | Committee Member | Asst Manager | Police Scotland |
| Mick Martin | Committee Member | Tour Manager | Gwent |
| Simon Williams | Championship Secretary | Kent | |
| Lewis Rouse | Treasurer & Social Media | Gwent | |
| Liam Kelly | Committee Member | PSNI | |
| Stuart Taylor | Committee Member | Northumbria | |
| Tom Knight | Team Captain | ||
| Tom Holmes | Committee Member | Devon & Cornwall | |
| Darren Wood | Committee Member | Retired | |
| Dan Healey | Committee Member | Humberside | |
| Ben Dowling | Committee Member | Lancashire | |
| Graham Shaw | Committee Member | Player Management | Retired |
| Dan Pedley | Committee Member | Umpires & Discipline | Leicestershire |
| Neil Vaughan | Umpire | Rules | |
| Ben Dowling | Committee Member | Lancashire |

















